
Alaska Airlines has a checked baggage policy that varies depending on the ticket purchased and the travel destination. Here’s an overview of the weight and size limits, and applicable fees:
Alaska Airlines has clearly defined the specific rules for checked baggage, which vary depending on the class, ticket type, and destination. It’s essential to understand these conditions to avoid unpleasant surprises and having to pay extra before boarding.
Weight, dimensions and fees applied by Alaska Airlines for checked baggage
For Basic or Light tickets, the airline does not include any free checked baggage; passengers will therefore have to pay extra for any bag placed in the hold.
– Domestic flights (In Economy, Economy Premium and First Class)
| First piece of luggage | Second checked bag | Third checked bag | From the 4rd checked bag onwards | Overweight baggage | Oversized baggage | ||
| Up to 32 kg | Up to 45 kg | ||||||
| North America | $40 | $45 | $150 | $150 | $100 | $200 | $200 |
| The Island of Hawaii | $30 | $40 | $50 | $50 | $35 | $70 | $35 |
| Huaka’i | $0 (less than 50Ibs) | $40 | $50 | $50 | $35 | $70 | $35 |
| Member of Club 49™ traveling in the state of Alaska | $0 (less than 50Ibs) | Free of charge (less than 50Ibs) | Free of charge (less than 50Ibs) | $150 | $100 | $200 | $200 |
| First class travel | $0 | $40 | $45 | $150 | $150 | $100 | $200 |
– International flights
-
First Class
| First piece of luggage | Second checked bag | Third checked bag | From the 4rd checked bag onwards | Overweight baggage | Oversized baggage | ||
| Up to 32 kg | Up to 45 kg | ||||||
| United Kingdom | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or £150 | $200 or £150 | $100 or £75 (charged for checking in the third or subsequent bag) | $200 or £150 | $200 or £150 |
| Other European countries | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or €175 | $200 or €175 | $100 or €85 (charged for checking in the third or subsequent bag) | $200 or €175 | $200 or €175 |
| Japan | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or 20 000 JPY | $100 or 10 000 JPY (charged for checking in the 4th or subsequent bag) | $200 or 20 000 JPY | $200 or 20 000 JPY |
| Korea | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or 200 000 KRW | $100 or 200 000 JPY (charged for checking in the 4th or subsequent bag) | $200 or 200 000 KRW | $200 or 200 000 KRW |
| Other Asian countries | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 | $100 (charged for checking in the 4th or subsequent bag) | $200 | $200 |
| Australia | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or 300 AUD | $200 or 300 AUD (charged for checking in the 3th or subsequent bag) | Not authorized | $200 or 300 AUD |
| New Zealand & Cook Islands | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or 300 NZD | $200 or 300 NZD (charged for checking in the 3th or subsequent bag) | Not authorized | $200 or 300 NZD |
| Other countries of Oceania | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 | $200 | $200 (charged for checking in the 3th or subsequent bag) | $200 | $200 |
| Africa & Middle East | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $250 | $250 | $200 (charged for checking in the 3th or subsequent bag) | $250 | $200 |
| South America | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 | $200 (charged for checking in the 4th or subsequent bag) | $250 | $200 |
-
Business Class
| First piece of luggage | Second checked bag | Third checked bag | From the 4rd checked bag onwards | Overweight baggage | Oversized baggage | ||
| Up to 32 kg | Up to 45 kg | ||||||
| United Kingdom | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or £150 | $200 or £150 | $100 or £75 (charged for checking in the third or subsequent bag) | $200 or £150 | $200 or £150 |
| Other European countries | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or €175 | $200 or €175 | $100 or €85 (charged for checking in the third or subsequent bag) | $200 or €175 | $200 or €175 |
| Japan | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or 20 000 JPY | $200 or 20 000 JPY | $100 or 10 000 JPY (charged for checking in the 4th or subsequent bag) | $200 or 20 000 JPY | $200 or 20 000 JPY |
| Korea | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or 200 000 KRW | $200 or 200 000 KRW | $100 or 100 000 KRW (charged for checking in the 4th or subsequent bag) | $200 or 200 000 KRW | $200 or 200 000 KRW |
| Other Asian countries | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 | $200 | $100 (charged for checking in the 3th or subsequent bag) | $200 | $200 |
| Australia | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or 300 AUD | $200 or 300 AUD | $200 or 300 AUD (charged for checking in the 3th or subsequent bag) | Not authorized | $200 or 300 AUD |
| American Samoa | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $150 | $150 | $50 | $400 | $150 |
| Cook Islands | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $150 or 250 NZD | $150 or 250 NZD | $50 or 85 NZD | Not Authorized | $150 or 250 NZD |
| French Polynesia | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $150 | $150 | $50 | Not Authorized | $150 |
| New Zealand | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 or 300 NZD | $200 or 300 NZD | $200 or 300 NZD (charged for checking in the 3th or subsequent bag) | Not Authorized | $200 or 300 NZD |
| Other countries of Oceania | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 | $200 | $200 (charged for checking in the 3th or subsequent bag) | $200 | $200 |
| Africa & Middle East | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $250 | $250 | $200 (charged for checking in the 3th or subsequent bag) | $250 | $200 |
| South America | $0 (less than 70Ibs) | $0 (less than 70Ibs) | $200 | $200 | $200 (charged for checking in the 4th or subsequent bag) | $200 | $200 |
-
Premium Economy
| First piece of luggage | Second checked bag | Third checked bag | From the 4rd checked bag onwards | Overweight baggage | Oversized baggage | ||
| Up to 32 kg | Up to 45 kg | ||||||
| United Kingdom | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 or £150 | $200 or £150 | $100 or £75 | $200 or £150 | $200 or £150 |
| Other European countries | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 or €175 | $200 or €175 | $100 or €85 | $200 or €175 | $200 or €175 |
| Japan | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 or 20 000 JPY | $200 or 20 000 JPY | $100 or 10 000 JPY (charged for checking in the 4th or subsequent bag) | $200 or 20 000 JPY | $200 or 20 000 JPY |
| Korea | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 or 200 000 KRW | $200 or 200 000 KRW | $100 or 100 000 KRW (charged for checking in the 4th or subsequent bag) | $200 or 200 000 KRW | $200 or 200 000 KRW |
| Other Asian countries | $0 (less than 50 Ibs) | $0 (less than 50 Ibs) | $200 | $200 | $100 (charged for checking in the 3th or subsequent bag) | $200 | $200 |
| Australia | $0 (less than 50 Ibs) | $0 (less than 50 Ibs) | $200 or 300 AUD | $200 or 300 AUD | $200 or 300 AUD | Not Authorized | $200 or 300 AUD |
| American Samoa | $0 (less than 50 Ibs) | $0 (less than 50 Ibs) | $150 | $150 | $50 | $400 | $150 |
| French Polynesia | $0 (less than 50 Ibs) | $0 (less than 50 Ibs) | $150 | $150 | $50 | Not Authorized | $150 |
| New Zealand | $0 (less than 50 Ibs) | $0 (less than 50 Ibs) | $200 or 300 NZD | $200 or 300 NZD | $200 or 300 NZD | Not Authorized | $200 or 300 NZD |
| Other countries of Oceania | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 | $200 | $200 | $200 | $200 |
| Africa & Middle East | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $250 | $250 | $200 | $250 | $200 |
| South America | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 | $200 | $200 | $200 | $200 |
-
Main Cabin
| First piece of luggage | Second checked bag | Third checked bag | From the 4rd checked bag onwards | Overweight baggage | Oversized baggage | ||
| Up to 32 kg | Up to 45 kg | ||||||
| United Kingdom | $0 (less than 50Ibs) | $100 or £75 | $200 or £150 | $200 or £150 | $100 or £75 | $200 or £150 | $200 or £150 |
| Other European countries | $0 (less than 50Ibs) | $100 or £75 | $200 or €175 | $200 or €175 | $100 or €85 | $200 or €175 | $200 or €175 |
| Japan | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 or 20 000 JPY | $200 or 20 000 JPY | $100 or 10 000 JPY | $200 or 20 000 JPY | $200 or 20 000 JPY |
| Korea | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 or 200 000 KRW | $200 or 200 000 KRW | $100 or 100 000 KRW | $200 or 200 000 KRW | $200 or 200 000 KRW |
| Other Asian countries | $0 (less than 50Ibs) | $100 (charged for checking in the 3th or subsequent bag) | $200 | $200 | $100 | $200 | $200 |
| Australia | $0 (less than 50 Ibs) | $0 (less than 50 Ibs) | $200 or 300 AUD | $200 or 300 AUD | $200 or 300 AUD | Not Authorized | $200 or 300 AUD |
| American Samoa | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $150 | $150 | $50 | $400 | $150 |
| Cook Islands | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $150 or 250 NZD | $150 or 250 NZD | $50 or 85 NZD | Not Authorized | $150 or 250 NZD |
| French Polynesia | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $150 | $150 | $50 | Not Authorized | $150 |
| New Zealand | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 or 300 NZD | $200 or 300 NZD | $200 or 300 NZD | Not Authorized | $200 or 300 NZD |
| Other countries of Oceania | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $200 | $200 | $200 | $200 | $200 |
| Africa & Middle East | $0 (less than 50Ibs) | $0 (less than 50Ibs) | $250 | $250 | $200 | $250 | $200 |
| South America | $0 (less than 50Ibs) | $100 | $200 | $200 | $200 | $200 | $200 |
– Maximum baggage weight: 50 lbs
– Maximum baggage dimensions: 24’’ x 15’’ x 13’’ (158cm).
A generous baggage allowance for Atmos members
Alaska Airlines offers its Atmos loyalty program members an exclusive baggage allowance, which increases with their rewards status:
– Atmos Silver & Gold: The first two bags are checked free of charge.
– Atmos Platinum and Titanium: The first three bags are checked free of charge.
Free checked baggage for military personnel
Active duty U.S. military personnel receive a free checked baggage allowance on all flights operated by Alaska Airlines.
As clearly stated in their baggage policy, military personnel, their spouses, and their children are each entitled to two free checked bags on all flights served by Alaska Airlines and its subsidiary, Hawaiian Airlines.
The standard baggage allowance isn’t enough for you? Buy an extra
Any checked bag exceeding 50 lbs (23 kg) and 53″ (158 cm) in length, width, and depth is considered oversized and overweight. In this case, the passenger is required to purchase excess baggage fees.
Baggage Check-In: Use Alaska Airlines’ baggage drop-off system
Thanks to Alaska Airlines’ self-service baggage drop-off systems located at its major hubs in the United States, passengers traveling with this airline, as well as Hawaiian Airlines, can weigh their suitcases and print their own baggage tags, thus avoiding airport lines.
This service is available for virtually all domestic and international flights operated by Alaska Airlines and Hawaiian Airlines. It is available at Seattle-Tacoma International Airport (SEA), Portland International Airport (PDX), San Francisco International Airport (SFO), Los Angeles Airport (LAX), and several other airports.
After checking in online on the Alaska Airlines website, passengers can check in and tag their luggage at the self-service baggage drop-off machine.
Alaska Airlines baggage drop-off stations use QR codes to:
- Retrieve your reservation (by scanning your boarding pass)
- Check the baggage allowance included in your airline ticket.
The tag includes the passenger’s name and flight number, as well as the baggage number with a barcode. It also features an additional QR code in case of damage, and an RFID chip that allows for quick identification of the luggage if lost. This chip contains a complete copy of this information, further speeding up baggage drop-off and facilitating tracking during the flight.
Pay attention to the check-in deadline
Like customs and border control, check-in and baggage drop-off are mandatory procedures for boarding the plane. They are also time-limited and must be completed before the scheduled flight time.
In this regard, Alaska Airlines urges its passengers to respect the check-in time to avoid any delays that could cause them to miss their flight.
On Alaska Airlines domestic flights, the check-in window closes 50 minutes before departure, while on international flights, passengers must complete the process 60 minutes before the scheduled departure time.
List of items prohibited in checked baggage on Alaska Airlines flights

This airline has updated its list of prohibited items for passengers traveling on its domestic and international flights.
Passengers are now prohibited from placing the following items in their checked baggage:
Battery-powered devices: hoverboards, electric unicycles/scooters, and similar devices
Camping equipment: camping stoves containing flammable liquid, gas cylinders, friction matches, animal repellents, propane heaters, and many others.
Durian (due to its strong odor which may bother passengers and crew)
Personal transport devices: Bicycles, Electric & Motorized Scooters
Internal combustion engines: Gasoline Engines, Chainsaw Engines…
Ice: Allowed under certain restrictions:
– Gelatin ice: Allowed within the weight/dimension limits of the baggage allowance
– Dry ice: 2.5 kg or 5.5 lbs allowed per passenger (carbon dioxide removal required)
– Dry ice: Allowed only on these flights: 001-1999, 2000-2999 and 3300-3499.
– Wet ice: Strictly prohibited in checked baggage.
Vaping devices: Electronic Cigarettes & Hookahs, Vape Pens, Vape Pods, Electronic Mods
All Types of explosives: Fireworks, Firecrackers, Flares, Ammunition, Detonators, Industrial Explosives, Dynamite…
Flammable liquids & solids: Gasoline, Kerosene, Denatured Alcohol, Paint, Solvents, Refillable Lighters…
Household products: Ammonia, Chemical Strippers, Drain Cleaners, Flammable Aerosols, Concentrated Cleaning Products, Insecticide Sprays… Read More.
